Released 2013, July
306g, 9.9mm thickness android 4.1.2, TouchWiz UX UI 8GB/16GB storage, microSDXC 1.9% 13,651,377 hits 7.0"
Bạn đang xem: Galaxy tab 3 7
Tablet with tư vấn for GSM voice communication, SMS, & MMS
NetworkTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SM-T211, SM-T215 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - SM-T211, SM-T215 |
4G bands | 3, 7 - SM-T215 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps (SM-T215) |
LaunchAnnounced | 2013, April. Released 2013, July |
Status | Discontinued |
BodyDimensions | 188 x 111.1 x 9.9 mm (7.40 x 4.37 x 0.39 in) |
Weight | 306 g (10.79 oz) |
SIM | Micro-SIM |
DisplayType | TFT |
Size | 7.0 inches, 137.9 cm2 (~66.0% screen-to-body ratio) |
Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
PlatformOS | Android 4.1.2 (Jelly Bean), TouchWiz UX UI |
Chipset | Marvell PXA986 |
CPU | Dual-core 1.2 GHz Cortex-A9 |
GPU | PowerVR SGX540 |
MemoryCard slot | microSDXC (dedicated slot) |
Internal | 8GB 1GB RAM, 16GB 1GB RAM |
Main CameraSingle | 3.15 MP |
Video | 720p 30fps |
Selfie cameraSingle | 1.3 MP |
Video | |
SoundLoudspeaker | Yes |
3.5mm jack | Yes |
CommsWLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 3.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Infrared port | Yes |
Radio | No |
USB | 2.0 (TV-out) |
FeaturesSensors | Accelerometer, gyro, proximity, compass |
BatteryType | Li-Ion 4000 mAh, non-removable |
Talk time | Up to 8 h (multimedia) |
Music play | Up to 108 h |
MiscColors | White |
Models | GT-P3200, SM-T211, SM-T215 |
SAR | 0.63 W/kg (head) 1.59 W/kg (body) |
SAR EU | 0.71 W/kg (head) 0.98 W/kg (body) |
Price | About 150 EUR |
TestsDisplay | Contrast ratio: 1098 (nominal) |
|
Xem thêm: Hạ Cánh Nơi Anh - Phim Tập 15 Vietsub + Thuyết Minh (2019)
Samsung Galaxy Tab 3 7.0 review